
Model: ET-642
| FEATURES: | |||||
| . Real USB Plug&Play | |||||
| . Drive 2CH speaker Directly | |||||
| . Support 3D posltlonal sound and virtual 5.1 CH sound track | |||||
| . Use USB port power Directly | |||||
| . Extemal power adapter NO NEED | |||||
| . Digital Class-B Power Ampllifier inside | |||||
| . Leading Digital Technology in the word | |||||
Model: ET-105
| Description | ||||||||
| .Colors: Black&red. | ||||||||
| . Ergonomics design: It will bring comfort, gentleness and peace to you during keyboard touch. | ||||||||
| . Plug and play. | ||||||||
| . 10 millions times of key life, it's a really durable keyboard. | ||||||||
| . Mouse connect type: USB cable. | ||||||||
| . Multimedia keyoard with 10 hot keys | ||||||||
| . Compatible with Win 98/2000/me/VISTA/WIN7/WIN8/WIN10/Mac OS. | ||||||||
Model: ET-1205
| Features |
| . Screen Size: 18.5" |
| . Aspect Ratio: 16:9 |
| . Brightness (Typical): 250cd/m2 |
| . Contrast Ratio (Typical): 500,000:1DCR (1000:1 Static CR) |
| . Color Support: 16.7M |
| . Connector: VGA |
| . Power Consumption: 18w (Typical) |
| . Power Source: AC 110V - 240V |
| . Plug & Play: Supported |
| . Cabinet Color: Glossy Black/Black |
| . Viewing Angle (Horizontal/Vertical): 178/170 Degrees |
| . Resolution: 1366x768 |
| . Response Times: 2ms |
| . Standby Power (DPMS): <1.3W |
Model: ET-561
| Specifications: | ||
| Material | : Metal, plastic, rubber | |
| Weight | : 1.05kg | |
| Adjustable angle | : 6.5 - 45 degrees | |
| FAN quantity | : 1 pcs with led | |
| Speed | : 700 - 1400 R.P.M | |
| Working voltage | : DC5V | |
| SNR | : 15db | |
| Fan life | : 40000 hours | |
| Compatibility | : 17 inch | |
| USB ports | : USB 1.1/2.0*2 + on/off switch | |
| Cable length | : 600mm | |
Model: ET-403
| Features | |
| . HEAD PIECE Banded with Premium Quality Material, Sweat Resistants. | |
| . Flexible Mouth Piece. | |
| . Cushioned Earphones. | |
| . Connector Type : 4 pin 3.5 mm jack | |
Model: ET-472
| Specifications: |
| . USB port, plug and play |
| . Two internal motors provide maximum vibration Feed back |
| . Compatible with Win 98 / 2000 / me / VISTA / WIN7 / WIN8 / WIN10 / Mac OS |
| . Support direct-x demand |
| . Various color for optional |
| TONNER POWDER WITH POLYSTER |
| FOR HP & SAMSUNG |
| 36A |
| 12A |
| SAMSUNG UNIVERSAL |









